Compare Products
← Back to List| Feature | ![]() Gigabyte AERO X16 Gaming Laptop - Copilot+ PC, 16", 165Hz WQXGA, Ryzen AI 7 350, RTX 5060, 16GB DDR5 5200MHz, 1TB Gen4 SSD, Windows 11 Home, 2 Year Warranty, Dolby Atmos, AERO X16 1VH93UKC94AH View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1648.00 | £1299.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS | AMOLED |
| Refresh Rate | 165 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 150 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 76.1 Wh | 76.1 Wh |
| Battery technology | Lithium Polymer (LiPo) | - |
| Battery weight | 275 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Space Gray | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 250.7 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 2 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 12.8 mm |
| Height (front) | 1.68 cm | - |
| Height (rear) | 2 cm | - |
| Infrared (IR) camera | Yes | - |
| Input device model | - | S Pen |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 1-zone RGB | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| Maximum internal memory | 64 GB | - |
| Maximum refresh rate | 165 Hz | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | - | On-package |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | AMD Radeon 860M | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | GIGABYTE | - |
| Package depth | 520 mm | - |
| Package height | 322 mm | - |
| Package weight | 3.57 kg | - |
| Package width | 60 mm | - |
| Panel type | IPS | AMOLED |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 5 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 256V |
| Processor threads | 16 | - |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2 W | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | - | Yes |
| USB4 Gen 2x2 ports quantity | 1 | - |
| Warranty period | 2 year(s) | - |
| Weight | 1.9 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 355 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |

