Compare Products
← Back to List| Feature | ![]() Gigabyte AERO X16 Gaming Laptop - Copilot+ PC, 16", 165Hz WQXGA, Ryzen AI 7 350, RTX 5060, 16GB DDR5 5200MHz, 1TB Gen4 SSD, Windows 11 Home, 2 Year Warranty, Dolby Atmos, AERO X16 1VH93UKC94AH View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1648.00 | £1989.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 150 W | 68 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 76.1 Wh | 75 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 275 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 6.0 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Space Gray | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | China | - |
| Depth | 250.7 mm | 206.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Aluminium |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 2 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 8 MP |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | - | 9 mm |
| Height (front) | 1.68 cm | - |
| Height (rear) | 2 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 1-zone RGB | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Qualcomm Adreno |
| On-board graphics card model | AMD Radeon 860M | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | GIGABYTE | - |
| Package depth | 520 mm | - |
| Package height | 322 mm | - |
| Package weight | 3.57 kg | - |
| Package width | 60 mm | - |
| Panel type | IPS | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 5 GHz | 4.7 GHz |
| Processor cache | 16 MB | 53 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 18 |
| Processor family | AMD Ryzen™ AI 7 | Snapdragon |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Snapdragon X2 Elite |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | 350 | X2E-88-100 |
| Processor threads | 16 | 8 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 2x2 ports quantity | 1 | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Warranty period | 2 year(s) | - |
| Weight | 1.9 kg | 790 g |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 355 mm | 319.6 mm |
| Windows Hello | - | Yes |

