Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 Chrome 14M868 (82XJ000TUK) View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £259.99 | £199.99 |
| Overall Value Score | 22 | 0 |
| CPU Benchmark Score | 3,693 | - |
| GPU Benchmark Score | 500 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 35.6 cm (14") | 29.5 cm (11.6") |
| Panel Type | TN | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | MaxxAudio | Dolby Atmos |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | - | 11.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.0 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | Yes |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour gamut | 45% | - |
| Colour name | Abyss Blue | Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Depth | 221.8 mm | 202 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Efficient cores | 6 | - |
| Efficient-core Max Turbo Frequency | 2 GHz | - |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | No | No |
| Fingerprint reader | No | No |
| Flash memory | 128 GB | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Harmonized System (HS) code | - | 84713000 |
| Height | 18.6 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum shipping altitude | 3048 m | 3048 m |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 3733 MHz | 2933 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | MediaTek SoC | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G52 2EE MC2 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 284 mm | - |
| Package height | 74 mm | - |
| Package weight | 1.95 kg | - |
| Package width | 456 mm | - |
| Panel type | TN | TN |
| Password protection | - | Yes |
| Password protection type | - | User |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 2.05 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2 GHz | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | 8 | 2 |
| Processor family | MediaTek | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 520 | N4500 |
| Product colour | Blue | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Waves | - |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| WWAN | Not installed | Not installed |
| Weight | 1.3 kg | 1.21 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 325.9 mm | 289.6 mm |

