Compare Products
← Back to List| Feature | ![]() Hp EliteBook 6 G1i AI PC View Details | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1379.04 | £1677.64 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 17,722 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 33.8 cm | 40.6 cm |
| Panel Type | IPS | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 56 Wh | 62 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | Yes | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| Cable lock slot | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.541 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.547 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 191.186 |
| Card reader integrated | No | - |
| Colour gamut | 62.5% | 62.5% |
| Colour name | Pike silver | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | - | Yes |
| Country of origin | Thailand | China, Mexico |
| Depth | 215 mm | 251 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 40.6 cm (16") |
| Display diagonal (metric) | 33.8 cm | 40.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.2 GHz |
| Efficient-core base frequency | 1.3 GHz | 1.7 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | 5 MP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | AI PC |
| HP GTIN (EAN/UPC) | 199251941610 | 199251942327 |
| HP front camera | - | HP Webcam 5MP |
| HP segment | Business | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Hall sensor | Yes | Yes |
| Harmonized System (HS) code | 8471300000 | 8471300000 |
| Height (front) | 1.09 cm | 1.09 cm |
| Height (rear) | 1.7 cm | 1.7 cm |
| Infrared (IR) camera | Yes | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard included | Yes | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | 2.4 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Premium | Premium |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum turbo power | 57 W | 57 W |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory module type | SODIMM | SODIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 12 TOPs | 12 TOPs |
| NVMe | Yes | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 5.2 GHz |
| Performance-core base frequency | 1.5 GHz | 2 GHz |
| Pointing device | Clickpad | Clickpad |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 4.8 GHz | 5.2 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 12 | 12 |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 225U | 255U |
| Processor threads | 14 | 14 |
| Product colour | Silver | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | PCI Express |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | SSD |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic in fan enclosure; Low halogen; Bulk packaging available | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | Yes | Yes |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11.829 |
| Total carbon footprint (kg of CO2e) | - | 208.103 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | 2 |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.3 kg | 1.69 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 303.1 mm | 359.4 mm |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 62.5% | 62.5% |

