Compare Products
← Back to List| Feature | ![]() Samsung Go View Details |
|---|---|
| Core Performance & Value | |
| Price | £189.99 |
| Overall Value Score | 17 |
| CPU Benchmark Score | 1,773 |
| GPU Benchmark Score | 1,532 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 4 GB |
| Storage | 64 GB |
| Display | 29.5 cm (11.6") |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | ChromeOS |
| Detailed Technical Data | |
| AC adapter included | Yes |
| AC adapter power | 45 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 40.2 Wh |
| Battery life (max) | 11 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Built-in microphone | Yes |
| Bundled software | ※ Software can be changed without notice. |
| CPU configuration (max) | 1 |
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Card reader integrated | Yes |
| Combo headphone/mic port | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 39 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 202.3 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | No |
| Flash memory | 64 GB |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| HD type | HD |
| Height | 15.9 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Island-style keyboard | Yes |
| LED backlight | Yes |
| Maximum internal memory | 4 GB |
| Memory form factor | On-board |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Numeric keypad | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Operating system installed | ChromeOS |
| Optical drive type | No |
| Package depth | 242 mm |
| Package height | 52 mm |
| Package weight | 2.4 kg |
| Package width | 415 mm |
| Pointing device | Touchpad |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor family | Intel® Celeron® |
| Processor frequency | 1.1 GHz |
| Processor manufacturer | Intel |
| Processor model | N4500 |
| Product colour | Silver |
| Product type | Chromebook |
| Speaker power | 1 W |
| Storage media | eMMC |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight | 1.06 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 287.9 mm |
