Compare Products
← Back to List| Feature | ![]() Samsung Go View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £189.99 | £199.99 |
| Overall Value Score | 17 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 29.5 cm (11.6") | 29.5 cm (11.6") |
| Panel Type | - | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | - | Dolby Atmos |
| Battery capacity | 40.2 Wh | 42 Wh |
| Battery life (max) | 11 h | 11.9 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | ※ Software can be changed without notice. | - |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Nano | Kensington |
| Card reader integrated | Yes | Yes |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour name | - | Grey |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 39 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Depth | 202.3 mm | 202 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | Yes | Yes |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash memory | 64 GB | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Harmonized System (HS) code | - | 84713000 |
| Height | 15.9 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | Yes | Yes |
| Intel 64 | Yes | Yes |
| Intel Software Guard Extensions (Intel SGX) | No | No |
| Intel Trusted Execution Technology | No | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 242 mm | - |
| Package height | 52 mm | - |
| Package weight | 2.4 kg | - |
| Package width | 415 mm | - |
| Panel type | - | TN |
| Password protection | - | Yes |
| Password protection type | - | User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.8 GHz | 2.8 GHz |
| Processor cache | 4 MB | 4 MB |
| Processor cache type | L3 | - |
| Processor cores | - | 2 |
| Processor family | Intel® Celeron® | Intel® Celeron® |
| Processor frequency | 1.1 GHz | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N4500 | N4500 |
| Product colour | Silver | Grey |
| Product type | Chromebook | Chromebook |
| Speaker power | 1 W | 2 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| WWAN | - | Not installed |
| Weight | 1.06 kg | 1.21 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 287.9 mm | 289.6 mm |

