Compare Products
← Back to List| Feature | ![]() Acer AN515-58-525P View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1100.11 | £996.99 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 20,322 | - |
| GPU Benchmark Score | 9,503 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 68 W |
| AI software frameworks supported by NPU | - | Onnx, OpenVINO, WebNN, Windows ML |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 57.5 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Cables included | AC | - |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Configurable TDP-down | 35 W | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 271.1 mm | 223.4 mm |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 4 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient-core base frequency | - | 1.6 GHz |
| Embedded options available | No | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | - |
| Execute Disable Bit | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Headphone outputs | 1 | - |
| Height (front) | 2.59 cm | 1.79 cm |
| Height (rear) | 2.69 cm | 1.99 cm |
| Housing material | - | Plastic |
| Intel Flex Memory Access | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Gaming | Home |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 450 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 65 mm |
| Panel type | - | IPS-Level |
| Password protection | Yes | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | 4.5 GHz | 4.5 GHz |
| Processor cache | 18 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 12 | 8 |
| Processor family | Intel® Core™ i5 | Intel Core Ultra 5 |
| Processor generation | 12th gen Intel® Core™ i5 | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-12500H | 325 |
| Processor threads | - | 8 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | 2.5 kg | 1.46 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360.4 mm | 315.2 mm |
| Windows Studio effects support | - | Yes |

