Compare Products
← Back to List| Feature | ![]() Acer AN515-58-525P View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1100.11 | £895.00 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 20,322 | - |
| GPU Benchmark Score | 9,503 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 57.5 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Cables included | AC | - |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | 35 W | 12 W |
| DC-in jack | Yes | - |
| Depth | 271.1 mm | 229.1 mm |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 4 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 | - |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | No | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | - |
| Execute Disable Bit | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| Headphone outputs | 1 | - |
| Height | - | 15.4 mm |
| Height (front) | 2.59 cm | - |
| Height (rear) | 2.69 cm | - |
| Intel Flex Memory Access | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| LED backlight | Yes | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | 16 GB |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Password protection | Yes | - |
| Pointing device | Touchpad | - |
| Processor boost frequency | 4.5 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cores | 12 | - |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-12500H | i5-1235U |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| Weight | 2.5 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360.4 mm | 356.6 mm |

