Compare Products
← Back to List| Feature | ![]() Hp OmniBook Ultra Flip 14-fh0000sa View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1949.00 | £2386.34 |
| Overall Value Score | 34 | 0 |
| CPU Benchmark Score | 18,915 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 35.6 cm | 33.731 cm |
| Panel Type | OLED | IPS WVA |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | DTS:X Ultra | High Definition Audio |
| Battery capacity | 64 Wh | 60 Wh |
| Battery life (max) | 16.25 h | - |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Zero-lattice Keyboard, Battery-saving Mini-LED |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | 6 | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | 72.52 |
| Card reader integrated | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse gray | - |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 20.5 h | - |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | China, Thailand | - |
| DCI-P3 coverage | 100% | - |
| Depth | 216.2 mm | 208.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 33.8 cm (13.3") |
| Display diagonal (metric) | 35.6 cm | 33.731 cm |
| Display glass type | Gorilla Glass | - |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display technology marketing name | - | ComfortView Plus |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 9 MP | 8 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | 64 TOPs | 66 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | 3K | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198828459015 | - |
| HP Security tools | Mic mute key; Camera privacy shutter | - |
| HP Software provided | myHP; HP AI Companion | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Quad Speakers | - |
| Hall sensor | - | Yes |
| Height | 14.9 mm | - |
| Height (front) | - | 1.66 cm |
| Height (rear) | - | 1.72 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 | - |
| Housing material | - | Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | Darker eclipse gray | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 2200 MHz | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 3.7 GHz |
| Low Power Efficient-cores | 4 | 4 |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Premium |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | 37 W | 37 W |
| Memory clock speed | 8533 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 47 TOPs | 48 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 6 | 3 |
| Number of built-in speakers | 4 | 4 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.5 kg | - |
| Package width | 80 mm | - |
| Panel type | OLED | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 5 GHz |
| Performance-core base frequency | 2.2 GHz | 2.2 GHz |
| Pixel density | - | 170 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 17 W | 17 W |
| Processor boost frequency | 4.8 GHz | 5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 258V | 266V |
| Processor threads | 8 | 8 |
| Product colour | Black, Grey | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 2 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Stylus pen | Yes | - |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | 101 |
| Total processor performance up to | 115 TOPs | 118 TOPs |
| Total storage capacity | 2 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE201 |
| Weight | 1.34 kg | 1.07 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 313.7 mm | 296 mm |
| Windows Studio effects support | Yes | Yes |

