Compare Products
← Back to List| Feature | ![]() Hp OmniBook Ultra Flip 14-fh0000sa View Details | ![]() Asus GU605CP-QR027W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1949.00 | £2394.99 |
| Overall Value Score | 34 | 0 |
| CPU Benchmark Score | 18,915 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 35.6 cm | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | - | Yes |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | 64 Wh | 90 Wh |
| Battery life (max) | 16.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | - |
| Carbon emissions, logistics (kg of CO2e) | 6 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse gray | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | 20.5 h | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | Yes | - |
| Country of origin | China, Thailand | - |
| DCI-P3 coverage | 100% | - |
| Depth | 216.2 mm | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 0.2 ms | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 min | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution (numeric) | 9 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 64 TOPs | 74 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | 3K | 2.5K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198828459015 | - |
| HP Security tools | Mic mute key; Camera privacy shutter | - |
| HP Software provided | myHP; HP AI Companion | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Quad Speakers | - |
| Height | 14.9 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 | Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard colour name | Darker eclipse gray | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 2.5 GHz |
| Low Power Efficient-cores | 4 | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 240 Hz |
| Maximum turbo power | 37 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 8533 MHz | 7467 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 47 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 4 | 6 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.5 kg | - |
| Package width | 80 mm | - |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, User |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 5.1 GHz |
| Performance-core base frequency | 2.2 GHz | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial | - |
| Processor base power | 17 W | 28 W |
| Processor boost frequency | 4.8 GHz | 5.1 GHz |
| Processor cache | 12 MB | 24 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 258V | 255H |
| Processor threads | 8 | 16 |
| Product colour | Black, Grey | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Stylus pen | Yes | - |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 115 TOPs | 96 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.34 kg | 1.85 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 313.7 mm | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

