Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 16 AI (PH16-73) Intel Ultra 9, 64GB, 1TB SSD, RTX5090, 16" WQXGA, Windows 11 Gaming Laptop View Details | ![]() Asus G835LW-SA020W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3799.99 | £4999.00 |
| Overall Value Score | 54 | 40 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 28,265 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 40.6 cm (16") | 45.7 cm (18") |
| Panel Type | OLED | Mini LED |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 19 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 330 W | 380 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour gamut | 100% | 100% |
| Colour name | - | Off Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 1200:1 |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| Depth | 279.6 mm | 298 mm |
| Discrete GPU manufacturer | Intel | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display surface | Gloss | - |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Efficient-core base frequency | 2.1 GHz | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 5000 Mbit/s | 10,100,1000,2500 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | WQXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 27.8 mm | - |
| Height (front) | - | 2.35 cm |
| Height (rear) | - | 3.2 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | Per-key RGB | 4-zone RGB |
| MIMO | Yes | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM870 Express |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 2 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | 4 |
| Number of microphones | 3 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 97 mm | - |
| Package height | 392 mm | - |
| Package weight | 5.88 kg | - |
| Package width | 551 mm | - |
| Panel type | OLED | Mini LED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Supervisor, User | BIOS, User |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor frequency | 2.7 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 275HX |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | - | 9.9 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 3 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 7 1750x | - |
| Weight | 2.65 kg | 3.48 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 356.8 mm | 399 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

