Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (PH18-73-90RE) View Details | ![]() Asus G835LW-SA020W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4299.98 | £4999.00 |
| Overall Value Score | 53 | 40 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 26,320 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 128 GB | 32 GB |
| Storage | 4 TB | 2 TB |
| Display | 15.6" | 45.7 cm (18") |
| Panel Type | - | Mini LED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 19 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 380 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 4000 mAh | 90 Wh |
| Battery cell type | Lithium Ion | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cache memory installed size | 36 MB | - |
| Card reader integrated | - | No |
| Chipset type | Intel HM870 | - |
| Colour gamut | - | 100% |
| Colour name | - | Off Black |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1200:1 |
| Copilot key | - | Yes |
| Depth | - | 298 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 18 Inches | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000,2500 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Gaming Notebook | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| GPU performance up to | - | 8 TOPs |
| Graphics RAM type | GDDR7 | - |
| Graphics card RAM | 16 GB | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Hardware interface | Bluetooth, Ethernet, Secure Digital Card | - |
| Height (front) | - | 2.35 cm |
| Height (rear) | - | 3.2 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Internal memory | 128 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| LAN port bandwidth | 5 Gigabit Ethernet | - |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 250 Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Model year | 2025 | - |
| Motherboard chipset | - | Intel HM870 Express |
| NPU performance up to | - | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 2 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | LCD | Mini LED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor count | 1 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 275HX |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM memory slot total count | 4 | - |
| RAM memory technology | DDR5 SDRAM | - |
| RGB colour space | - | DCI-P3 |
| Ram memory maximum size | 192 GB | - |
| Repairability index | - | 9.9 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 4 TB | 2 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 3 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Warranty type | Limited | - |
| Weight | - | 3.48 kg |
| Wi-Fi standards | Wi-Fi | Wi-Fi 7 (802.11be) |
| Width | - | 399 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

