Compare Products
← Back to List| Feature | ![]() Samsung NP730QFG-KA1UK View Details | ![]() Lenovo V15 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £619.00 | £529.99 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 18,396 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Display | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Panel Type | AMOLED | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Atmos | Dolby Audio |
| Battery capacity | 61.1 Wh | 38 Wh |
| Battery life (max) | - | 8.7 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | 217 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>※ Software can be changed without notice. | Office Trial |
| CPU configuration (max) | 1 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Included accessories may vary by country or model. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | 20 W | - |
| Continuous video playback time (max) | - | 14.4 h |
| Contrast ratio (typical) | 1000000:1 | 500:1 |
| Depth | 202 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 500 cd/m² | 250 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient-core boost frequency | 3.4 GHz | - |
| Embedded options available | No | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Execute Disable Bit | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Graphics card Open GL support | Yes | - |
| Gyroscope | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4b |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 12.9 mm | 19.9 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | - |
| Housing material | - | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Intel Flex Memory Access | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® Evo™ Platform Verified | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | No |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| MIMO | Yes | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 64 W | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5500 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card family | Intel Iris Xe Graphics | AMD Radeon |
| On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 244 mm | - |
| Package height | 54 mm | - |
| Package width | 462.4 mm | - |
| Panel type | AMOLED | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pixel density | 165.6 ppi | - |
| Pointing device | Clickpad + Stylus | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | - |
| Processor boost frequency | 4.6 GHz | 4.3 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | L2 & L3 |
| Processor cores | 12 | 4 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-1340P | 7520U |
| Processor threads | - | 8 |
| Product colour | Graphite | Black |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | 2 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | Yes | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.16 kg | 1.63 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 304.4 mm | 359.2 mm |

