Compare Products
← Back to List| Feature | ![]() Asus UX3404VA-M3099W View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1493.58 | £1449.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 27,130 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 36.8 cm (14.5") | 40.6 cm (16") |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 4.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 90 W | 135 W |
| Antenna type | 2x2 | - |
| Anti-microbial screen | - | No |
| Audio system | Smart Amp | DTS:X Ultra |
| Battery capacity | 70 Wh | 76 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| CPU configuration (max) | 1 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Chipset | - | Intel® |
| Colour gamut | 100% | 100% |
| Colour name | Inkwell Gray | Black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | RoHS, REACH | - |
| Configurable TDP-down | 35 W | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | - | Yes |
| Country of origin | China | China |
| Depth | 225.6 mm | 260 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 400 cd/m² | 350 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | 2.8K | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 16.9 mm | 19.9 mm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 500 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Market positioning | Home | Gaming |
| Maximum display brightness (HDR) | 550 cd/m² | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | On-board | - |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 410 mm | 528 mm |
| Package height | 284 mm | 316 mm |
| Package weight | 2.83 kg | 3.76 kg |
| Package width | 75 mm | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | OLED | IPS |
| Password protection | Yes | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | NumberPad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 5.4 GHz | 4.8 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 14 | 8 |
| Processor family | Intel® Core™ i9 | Intel Core 5 |
| Processor generation | 13th gen Intel® Core™ i9 | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speakers manufacturer | Harman Kardon | - |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver, ENERGY STAR | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Killer Wi-Fi 6 AX1650i |
| Weight | 1.56 kg | 2.1 kg |
| Wi-Fi | - | Yes |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 321.8 mm | 356.5 mm |
| Windows Hello | Yes | - |
| sRGB coverage (typical) | - | 100% |

