Compare Products
← Back to List| Feature | ![]() Asus UX3404VA-M3099W View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1493.58 | £1609.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 27,130 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 36.8 cm (14.5") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 4.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 90 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 70 Wh | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Colour gamut | 100% | 100% |
| Colour name | Inkwell Gray | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | RoHS, REACH | - |
| Configurable TDP-down | 35 W | - |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Country of origin | China | - |
| Depth | 225.6 mm | 217.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Gloss | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| HD type | 2.8K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 16.9 mm | - |
| Height (front) | - | 1.46 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 | HDR True Black 500 |
| Housing material | Aluminium | Aluminium, Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Home | Home |
| Maximum display brightness (HDR) | 550 cd/m² | 500 cd/m² |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Arc 140T |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 410 mm | - |
| Package height | 284 mm | - |
| Package weight | 2.83 kg | - |
| Package width | 75 mm | - |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | NumberPad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 14 | 16 |
| Processor family | Intel® Core™ i9 | Intel Core Ultra 9 |
| Processor generation | 13th gen Intel® Core™ i9 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | 285H |
| Processor threads | - | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speakers manufacturer | Harman Kardon | - |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver, ENERGY STAR | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.56 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 321.8 mm | 313.5 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

