Compare Products
← Back to List| Feature | ![]() Asus UX3404VA-M3099W View Details | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1493.58 | £1815.05 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 27,130 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 36.8 cm (14.5") | 40.6 cm |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 4.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 90 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | Smart Amp | - |
| Battery capacity | 70 Wh | 62 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| CPU configuration (max) | 1 | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.541 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.547 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 191.186 |
| Colour gamut | 100% | 62.5% |
| Colour name | Inkwell Gray | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | RoHS, REACH | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Configurable TDP-down | 35 W | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | - | Yes |
| Country of origin | China | China, Mexico |
| Depth | 225.6 mm | 251 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | No | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | 2.8K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP GTIN (EAN/UPC) | - | 199251942327 |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 16.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 500 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Home | Premium |
| Maximum display brightness (HDR) | 550 cd/m² | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 120 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 12 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | 410 mm | - |
| Package height | 284 mm | - |
| Package weight | 2.83 kg | - |
| Package width | 75 mm | - |
| Panel type | OLED | IPS |
| Password protection | Yes | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | NumberPad | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | 5.4 GHz | 5.2 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 14 | 12 |
| Processor family | Intel® Core™ i9 | Intel Core Ultra 7 |
| Processor generation | 13th gen Intel® Core™ i9 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | 255U |
| Processor threads | - | 14 |
| Product colour | Grey | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speakers manufacturer | Harman Kardon | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | EPEAT Silver, ENERGY STAR | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11.829 |
| Total carbon footprint (kg of CO2e) | - | 208.103 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.56 kg | 1.69 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 321.8 mm | 359.4 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

