Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 5 14Q8X9 Copilot+ PC View Details | ![]() Lenovo V15 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £679.99 | £529.99 |
| Overall Value Score | 56 | 0 |
| CPU Benchmark Score | 17,996 | - |
| GPU Benchmark Score | 1,893 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | OLED | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 57 Wh | 38 Wh |
| Battery life (max) | - | 8.7 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | - | No |
| Colour gamut | 100% | 45% |
| Colour name | Abyss Blue | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 14.4 h |
| Contrast ratio (typical) | - | 500:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 221 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 400 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| Height | 16.9 mm | 19.9 mm |
| Housing material | Aluminium | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard language | UK English | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 8448 MHz | 5500 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Qualcomm SoC | AMD SoC |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 610M |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 298 mm | - |
| Package height | 68 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 478 mm | - |
| Panel type | OLED | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Performance cores | 8 | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.4 GHz | 4.3 GHz |
| Processor cache | 30 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Snapdragon | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | Snapdragon X Plus | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X1P-42-100 | 7520U |
| Processor threads | 12 | 8 |
| Product colour | Blue | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | Not installed | Not installed |
| Weight | 1.48 kg | 1.63 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 359.2 mm |

