Compare Products
← Back to List| Feature | ![]() Dell PA14250 (M3GJM) View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1679.00 | £1299.99 |
| Overall Value Score | 29 | 0 |
| CPU Benchmark Score | 19,378 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | IPS WVA | AMOLED |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accelerometer | Yes | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 | - |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | 60 Wh | 76.1 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | 11.7 V | - |
| Battery weight | 215 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | TNR, Express Charge Boost capable | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.56 | - |
| Carbon emissions, energy usage (kg of CO2e) | 23.4 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.95 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 75.09 | - |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | 1200:1 | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 216.7 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 35 ms | - |
| Display technology marketing name | ComfortView Plus | - |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera resolution | 2560 x 1440 pixels | - |
| Front camera resolution (numeric) | 8 MP | 2 MP |
| GPU performance up to | 66 TOPs | - |
| Gyroscope | - | Yes |
| HD type | Full HD+ | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height | - | 12.8 mm |
| Height (front) | 1.64 cm | - |
| Height (rear) | 1.7 cm | - |
| Housing material | Magnesium | - |
| Infrared (IR) camera | Yes | - |
| Input device model | - | S Pen |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 37 W | - |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-package |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 48 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Arc Graphics 140V |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS WVA | AMOLED |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 5 GHz | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pixel density | 162 ppi | - |
| Pixel pitch | 0.15 x 0.15 mm | - |
| Pointing device | Touchpad | Clickpad |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | - |
| Processor boost frequency | 5 GHz | - |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | - |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 266V | 256V |
| Processor threads | 8 | - |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| SSD memory type | TLC | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 104 | - |
| Total processor performance up to | 118 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging voltage | 20,5,9,15 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.14 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5670 Mbit/s | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 311.2 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Studio effects support | Yes | - |

