Compare Products
← Back to List| Feature | ![]() Dell 7300 View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £330.00 | £385.99 |
| Overall Value Score | 52 | 0 |
| CPU Benchmark Score | 6,169 | - |
| GPU Benchmark Score | 1,040 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 512 GB | 32 GB |
| Display | 33.8 cm (13.3") | 29.5 cm |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 10 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.34 A | - |
| AC adapter output voltage | 19.5 V | - |
| AC adapter power | 65 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | Realtek ALC3254 | - |
| Audio system | MaxxAudio Pro | - |
| Battery capacity | 60 Wh | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | 11.4 V | - |
| Battery weight | 270 g | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 50% |
| Colour name | Aluminium | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Configurable TDP-down | 10 W | - |
| Configurable TDP-down frequency | 0.8 GHz | - |
| Configurable TDP-up | 25 W | - |
| Configurable TDP-up frequency | 2.1 GHz | - |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 206.9 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Dual-screen | No | - |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | - |
| Execute Disable Bit | Yes | - |
| Fingerprint reader | Yes | - |
| Flash memory | - | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | 0.92 MP | 5 MP |
| Front camera signal format | 720p | - |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | 1.74 cm | 9 mm |
| Height (rear) | 1.84 cm | 1.64 cm |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Clear Video Technology | Yes | - |
| Intel Flex Memory Access | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel Stable Image Platform Program (SIPP) | Yes | - |
| Intel TSX-NI | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | - |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | - |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | - |
| Intel® My WiFi Technology (Intel® MWT) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Quick Sync Video Technology | Yes | - |
| Intel® Secure Key | Yes | - |
| Intel® Smart Response Technology | Yes | - |
| Intel® Turbo Boost Technology | 2.0 | - |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manual | Yes | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 32 GB | 4 GB |
| Maximum internal memory (64-bit) | 32 GB | - |
| Maximum number of PCI Express lanes | 16 | - |
| Maximum on-board graphics card memory | 32 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | - | Not available |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NTSC coverage (typical) | - | 50% |
| Native aspect ratio | 16:9 | - |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | - |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | 12.0 | - |
| On-board graphics card ID | 0x3EA0 | - |
| On-board graphics card OpenGL version | 4.5 | - |
| On-board graphics card base frequency | 300 MHz | - |
| On-board graphics card dynamic frequency (max) | 1150 MHz | - |
| On-board graphics card family | Intel® UHD Graphics | MediaTek Integrated Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 | MediaTek Integrated Graphics |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Operating system language | Multilingual | - |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 | - |
| PCI Express slots version | 3.0 | - |
| Password protection | Yes | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Power cord included | Yes | - |
| PowerShare | Yes | - |
| Processor ARK ID | 193563 | - |
| Processor boost frequency | 4.8 GHz | - |
| Processor cache | 8 MB | 1 MB |
| Processor cache type | Smart Cache | L3 |
| Processor codename | Whiskey Lake | - |
| Processor cores | 4 | 8 |
| Processor family | Intel® Core™ i7 | MediaTek Kompanio |
| Processor frequency | 1.9 GHz | 2.05 GHz |
| Processor generation | 8th gen Intel® Core™ i7 | - |
| Processor lithography | 14 nm | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i7-8665U | 520 |
| Processor operating modes | 64-bit | - |
| Processor package size | 46x24 mm | - |
| Processor socket | BGA 1528 | - |
| Processor threads | 8 | 8 |
| Product colour | Black, Silver | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| SmartCard slot | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Waves | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 | - |
| Sustainability certificates | EPEAT Gold, ENERGY STAR | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| System bus rate | 4 GT/s | - |
| Thermal Design Power (TDP) | 15 W | - |
| Thermal Monitoring Technologies | Yes | - |
| Thunderbolt 3 ports quantity | 1 | - |
| Thunderbolt™ 3 Technology | Yes | - |
| Tjunction | 100 °C | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 512 GB | 32 GB |
| Touchscreen | No | Yes |
| Trial software | Microsoft Office | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 | MediaTek MT7921 |
| Weight | 1.3 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) |
| Width | 306.5 mm | 293 mm |
| Windows keys | Yes | - |

