Compare Products
← Back to List| Feature | ![]() Dell 7300 View Details | ![]() Asus CZ1104CM4A-MZ0055 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £330.00 | £346.99 |
| Overall Value Score | 52 | 0 |
| CPU Benchmark Score | 6,169 | - |
| GPU Benchmark Score | 1,040 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 64 GB |
| Display | 33.8 cm (13.3") | 29.5 cm (11.6") |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 10 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.34 A | 3 A |
| AC adapter output voltage | 19.5 V | 15 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | Realtek ALC3254 | - |
| Audio system | MaxxAudio Pro | - |
| Battery capacity | 60 Wh | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.4 V | - |
| Battery weight | 270 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | - |
| Charging port type | - | USB Type-C |
| Colour gamut | - | 50% |
| Colour name | Aluminium | Mineral Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Configurable TDP-down | 10 W | - |
| Configurable TDP-down frequency | 0.8 GHz | - |
| Configurable TDP-up | 25 W | - |
| Configurable TDP-up frequency | 2.1 GHz | - |
| Contrast ratio (typical) | - | 1000:1 |
| DC-in jack | Yes | - |
| Depth | 206.9 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Dual-screen | No | - |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | - |
| Execute Disable Bit | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | 0.92 MP | - |
| Front camera signal format | 720p | - |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Height (front) | 1.74 cm | 2.11 cm |
| Height (rear) | 1.84 cm | 2.12 cm |
| Housing material | - | Plastic |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Clear Video Technology | Yes | - |
| Intel Flex Memory Access | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel Stable Image Platform Program (SIPP) | Yes | - |
| Intel TSX-NI | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | - |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | - |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | - |
| Intel® My WiFi Technology (Intel® MWT) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Quick Sync Video Technology | Yes | - |
| Intel® Secure Key | Yes | - |
| Intel® Smart Response Technology | Yes | - |
| Intel® Turbo Boost Technology | 2.0 | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Manual | Yes | - |
| Maximum internal memory | 32 GB | 8 GB |
| Maximum internal memory (64-bit) | 32 GB | - |
| Maximum number of PCI Express lanes | 16 | - |
| Maximum on-board graphics card memory | 32 GB | - |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | - | No |
| Native aspect ratio | 16:9 | 16:9 |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | - |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | 12.0 | - |
| On-board graphics card ID | 0x3EA0 | - |
| On-board graphics card OpenGL version | 4.5 | - |
| On-board graphics card base frequency | 300 MHz | - |
| On-board graphics card dynamic frequency (max) | 1150 MHz | - |
| On-board graphics card family | Intel® UHD Graphics | ARM Mali |
| On-board graphics card model | Intel® UHD Graphics 620 | ARM Mali-G57 MC2 |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Operating system language | Multilingual | - |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 | - |
| PCI Express slots version | 3.0 | - |
| Password protection | Yes | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | Yes | - |
| PowerShare | Yes | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor ARK ID | 193563 | - |
| Processor boost frequency | 4.8 GHz | 2.6 GHz |
| Processor cache | 8 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor codename | Whiskey Lake | - |
| Processor cores | 4 | 8 |
| Processor family | Intel® Core™ i7 | MediaTek |
| Processor frequency | 1.9 GHz | - |
| Processor generation | 8th gen Intel® Core™ i7 | - |
| Processor lithography | 14 nm | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i7-8665U | Kompanio 540 |
| Processor operating modes | 64-bit | - |
| Processor package size | 46x24 mm | - |
| Processor socket | BGA 1528 | - |
| Processor threads | 8 | - |
| Product colour | Black, Silver | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| SmartCard slot | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | eMMC |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 | - |
| Sustainability certificates | EPEAT Gold, ENERGY STAR | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| System bus rate | 4 GT/s | - |
| Thermal Design Power (TDP) | 15 W | - |
| Thermal Monitoring Technologies | Yes | - |
| Thunderbolt 3 ports quantity | 1 | - |
| Thunderbolt™ 3 Technology | Yes | - |
| Tjunction | 100 °C | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | Microsoft Office | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| Video capturing speed | 30 fps | - |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 | - |
| Weight | 1.3 kg | - |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6E (802.11ax) |
| Width | 306.5 mm | 296.9 mm |
| Windows keys | Yes | - |

