Compare Products
← Back to List| Feature | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1677.64 | £1297.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm | 43.9 cm |
| Panel Type | IPS | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 180 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 62 Wh | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.2 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| Bundled software | HP Wolf Pro Security Edition (1 year) | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.541 | - |
| Carbon emissions, logistics (kg of CO2e) | 4.547 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 191.186 | - |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | - |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Copilot key | Yes | - |
| Country of origin | China, Mexico | - |
| Depth | 251 mm | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 43.9 cm (17.3") |
| Display diagonal (metric) | 40.6 cm | 43.9 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 16 |
| Efficient-core Max Turbo Frequency | 4.2 GHz | 4.1 GHz |
| Efficient-core base frequency | 1.7 GHz | 1.6 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera resolution (numeric) | 5 MP | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP GTIN (EAN/UPC) | 199251942327 | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 31 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | - |
| Infrared (IR) camera | Yes | - |
| Input device model | HP Premium Keyboard | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard included | Yes | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 144 Hz |
| Maximum turbo power | 57 W | 157 W |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 8 GB |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM770 |
| NPU performance up to | 12 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | 8 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 5.8 GHz |
| Performance-core base frequency | 2 GHz | 2.2 GHz |
| Pointing device | Clickpad | - |
| Processor base power | 15 W | 55 W |
| Processor boost frequency | 5.2 GHz | 5.8 GHz |
| Processor cache | 12 MB | 36 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 12 | 24 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255U | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | 14 | 32 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Sparsity support | Yes | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | - |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.829 | - |
| Total carbon footprint (kg of CO2e) | 208.103 | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.69 kg | 2.8 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359.4 mm | 397 mm |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | 62.5% | - |

