Compare Products
← Back to List| Feature | ![]() Asus HT7407NA-SN035W View Details | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1989.99 | £1677.64 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 40.6 cm |
| Panel Type | OLED | IPS |
| Refresh Rate | 144 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Smart Amp | - |
| Battery capacity | 75 Wh | 62 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.541 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.547 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 191.186 |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | 62.5% |
| Colour name | Nano Black | Glacier silver |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | - | China, Mexico |
| Depth | 206.4 mm | 251 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 500 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Detachable) | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 8 MP | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | WQXGA+ | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP GTIN (EAN/UPC) | - | 199251942327 |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Performance | Premium |
| Maximum display brightness (HDR) | 1000 cd/m² | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 80 TOPs | 12 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Qualcomm Hexagon | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | OLED | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.7 GHz | 5.2 GHz |
| Processor cache | 53 MB | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 18 | 12 |
| Processor family | Snapdragon | Intel Core Ultra 7 |
| Processor generation | Snapdragon X2 Elite | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-88-100 | 255U |
| Processor threads | 8 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| Rear camera | Yes | - |
| Rear camera HD type | 4K Ultra HD | - |
| Rear camera resolution (numeric) | 13 MP | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | SSD |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11.829 |
| Total carbon footprint (kg of CO2e) | - | 208.103 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 790 g | 1.69 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 319.6 mm | 359.4 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

