Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Asus S3407VA-LY009W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £869.99 |
| Overall Value Score | 62 | 52 |
| CPU Benchmark Score | 30,718 | 18,347 |
| GPU Benchmark Score | 5,634 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Colour gamut | - | 45% |
| Colour name | - | Cool Silver |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Copilot key | - | Yes |
| Depth | - | 223.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.86 cm |
| Housing material | - | Aluminium, Plastic |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory Speed | 5200 MHz | - |
| Memory form factor | - | On-board + SO-DIMM |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory slots | - | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor count | 16 | - |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 13th Gen | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255H | i7-13620H |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 16 |
| Product colour | Blue | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | OLED Touchscreen | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | USB-C | - |
| Weight | 1.28 Kilograms | 1.39 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 315.2 mm |
| Windows Hello | - | Yes |

