Compare Products
← Back to List| Feature | ![]() Dell PC14250 View Details | ![]() Dell PV14250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1106.92 | £968.95 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 17,544 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 35.565 cm |
| Panel Type | IPS | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3204 | Realtek ALC3254 |
| Audio system | MaxxAudio Pro | High Definition Audio |
| Battery capacity | 55 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | 4 h | 3 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | 15 V |
| Battery weight | 210 g | 230 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Windows System Driver |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 1.93 | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | 26.43 | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | 4.49 | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.15 | 120.53 |
| Card reader integrated | - | Yes |
| Colour gamut | 45% | 45% |
| Colour name | Platinum Silver Color (Metallic Finish) | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | 800:1 | 800:1 |
| Copilot key | Yes | Yes |
| DC-in jack | Yes | - |
| Depth | 225.3 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.565 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | - | ComfortView |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.1 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.6 GHz | 0.9 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP | 2.07 MP |
| HD type | Full HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Hall sensor | Yes | - |
| Height | - | 18.1 mm |
| Height (front) | 1.89 cm | 1.69 cm |
| Height (rear) | 2.04 cm | 1.81 cm |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | 2230 (22 x 30 mm) | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 57 W | 55 W |
| Memory data transfer rate | 5600 MT/s | 5200 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 12 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 2 | - |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 0 - 90% | 0 - 90% |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2025 |
| Panel type | IPS | IPS WVA |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 5 GHz |
| Performance-core base frequency | 2 GHz | 1.4 GHz |
| Pixel density | 162 ppi | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 4.5 mm | 4.5 mm |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 4.9 GHz | 5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 12 | 10 |
| Processor family | Intel Core Ultra 5 | Intel Core 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 235U | 120U |
| Processor threads | 14 | 12 |
| Product colour | Platinum | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Removable battery | - | No |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2.5 W | 2.5 W |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 90% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 107 | 144 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | 65 W |
| USB Type-C required charging power (min) | 27 W | 27 W |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Realtek |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Realtek RTL8852BE |
| Weight | 1.36 kg | 1.69 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 313.7 mm | 314 mm |
| Windows Studio effects support | Yes | - |

