Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad X13 Gen 5 Intel Core Ultra 5 125U 16GB RAM 256GB SSD 13.3" WUXGA IPS Touchscreen Windows 11 Pro 2-in-1 Business Laptop with Pen - Black View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £849.99 | £895.00 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 16,788 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Audio system | Dolby Audio Premium | Dolby Atmos |
| Battery capacity | 54.7 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Intel Connectivity Performance Suite | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR 9.0 ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed Intel Evo Platform | - |
| Colour gamut | 100% | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 214.6 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 0.8 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | No | - |
| Execute Disable Bit | - | Yes |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 16.4 mm | 15.4 mm |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 57 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 6400 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | SSD, Power on, Supervisor | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.3 GHz | - |
| Performance-core base frequency | 1.3 GHz | - |
| Pointing device | ThinkPad UltraNav | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.3 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 12 | - |
| Processor family | Intel Core Ultra 5 | Intel® Core™ i5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 125U | i5-1235U |
| Processor threads | 14 | - |
| Product colour | Black | Graphite |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Smart card reader | No | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | Yes | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | Upgradable | - |
| Weight | 1.25 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 301.7 mm | 356.6 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

