Compare Products
← Back to List| Feature | ![]() Asus CX1505CTA-S70154 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £287.85 | £229.99 |
| Overall Value Score | 63 | 0 |
| CPU Benchmark Score | 10,301 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour gamut | 45% | 45% |
| Colour name | Rock Grey | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | 8471300000 |
| Contrast ratio (typical) | 800:1 | 700:1 |
| Country of origin | China | China |
| Depth | 232.2 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | No |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | 20.1 mm | 19.9 mm |
| Housing material | Plastic | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard backlit | Yes | - |
| LED backlight | - | Yes |
| Market positioning | Home | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 103 mm | 270 mm |
| Package height | 312 mm | 65 mm |
| Package weight | 3.29 kg | 2.9 kg |
| Package width | 426 mm | 450 mm |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 2.6 GHz |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core 3 | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N355 | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 8.9 | - |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 1.59 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.5 mm | 324.5 mm |

