Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Acer CPE794-1N U7-155U 16GB/512GB TS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £933.72 |
| Overall Value Score | 62 | 37 |
| CPU Benchmark Score | 30,718 | 16,184 |
| GPU Benchmark Score | 5,634 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS Audio Processing |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 53 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Built-in stylus pen storage | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | No |
| Card reader integrated | - | No |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Depth | - | 224.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Fold-back screen) |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.1 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Low Power Efficient-cores | - | 2 |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | - | 16 GB |
| Maximum turbo power | - | 57 W |
| Memory Speed | 5200 MHz | - |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Pointing device | - | Touchpad + Stylus |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor count | 16 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 1.2 GHz |
| Processor generation | 13th Gen | Intel Core Ultra i7-15xxx |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255H | 155U |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 14 |
| Product colour | Blue | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | OLED Touchscreen | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| Video Output | USB-C | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.28 Kilograms | 1.46 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 313.6 mm |

