Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Pro 9 16IAH10 View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3471.31 | £2639.99 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 170 W | 280 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | Realtek ALC3306 | - |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 84 Wh | 90 Wh |
| Battery life (max) | 5.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Office Trial + Lenovo AI Now | - |
| Card reader integrated | Yes | No |
| Certification | Carbon Neutral Certified ErP Lot 6/26 Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 14 h | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | Yes |
| Depth | 253.7 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 3200 x 2000 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Display surface | Gloss | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.5 GHz | - |
| Efficient-core base frequency | 2.7 GHz | - |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| GPU performance up to | 77 TOPs | - |
| HD type | 3.2K | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 17.9 mm | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision | - |
| Housing material | Aluminium | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard language | English | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 1000 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | 1600 cd/m² | - |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 240 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 8400 MHz | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 6 | 2 |
| Number of microphones | 4 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel Arc 140T | AMD Radeon 610M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 285H | 9955HX |
| Processor threads | 16 | 32 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Standard Dynamic Range (SDR) brightness | 1000 cd/m² | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 99 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 65 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WWAN | Not installed | - |
| Weight | 2.07 kg | 2.5 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 362.7 mm | 354 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

