Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Acer CP714-1HN-5719 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £899.99 |
| Overall Value Score | 62 | 32 |
| CPU Benchmark Score | 30,718 | 11,644 |
| GPU Benchmark Score | 5,634 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | - |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Combo headphone/mic port | - | Yes |
| Depth | - | 224.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Efficient-core base frequency | - | 0.7 GHz |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.1 mm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory Speed | 5200 MHz | - |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.2 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.2 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 16 | - |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 13th Gen | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255H | 115U |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 10 |
| Product colour | Blue | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Stylus pen type | - | Active |
| Sustainability certificates | - | EPEAT Gold |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | OLED Touchscreen | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | USB-C | - |
| Weight | 1.28 Kilograms | 1.46 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 313.6 mm |
| Windows Studio effects support | - | Yes |

