Compare Products
← Back to List| Feature | ![]() Msi 9S7-15K111-1242 View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £719.97 | £629.99 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 16,898 | - |
| GPU Benchmark Score | 10,144 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Panel Type | - | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 120 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Nahimic 3 | Dolby Audio |
| Battery capacity | 53.5 Wh | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | - | 100% |
| Colour name | Translucent Black | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| DC-in jack | Yes | - |
| Depth | 250 mm | 214.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 4 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 3.4 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 22.9 mm | 15.9 mm |
| Housing material | Metal, Plastic | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | Blue | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 95 W | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | 4 | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 4.6 GHz | 4.6 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-13420H | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | 12 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6E AX211 |
| Weight | 1.98 kg | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 301.7 mm |
| Windows Hello | - | Yes |

