Compare Products
← Back to List| Feature | ![]() Hp Chromebook 14a-ne1000na View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £195.00 | £229.99 |
| Overall Value Score | 17 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | 11.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 136 | - |
| Colour gamut | 45% | 45% |
| Colour name | Modern gray | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China, Thailand | China |
| Depth | 226.9 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Flash memory | 64 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199251168079 | - |
| HP Imagepad | Yes | - |
| HP Security tools | H1 Secure Microcontroller | - |
| HP rear camera | HP TrueVision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 18.3 mm | 19.9 mm |
| Housing material | - | Plastic |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard colour name | Modern grey | - |
| Keyboard included | Yes | - |
| LED backlight | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Home |
| Maximum internal memory | 4 GB | 4 GB |
| Memory clock speed | 2933 MHz | - |
| Memory data transfer rate | 2933 MT/s | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | 45% | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 2 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | 270 mm |
| Package height | 305 mm | 65 mm |
| Package weight | 2.19 kg | 2.9 kg |
| Package width | 69 mm | 450 mm |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.8 GHz | 2.6 GHz |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | L3 | - |
| Processor cores | 2 | 8 |
| Processor family | Intel® Celeron® | MediaTek Kompanio |
| Processor frequency | 1.1 GHz | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N4500 | Kompanio 540 |
| Processor threads | 2 | - |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Storage media | eMMC | eMMC |
| Supplied AC adapter type | Textured finish cover and base, vertical brushed In-mould roll keyboard frame | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Google One™ (1-year subscription included) | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WLAN controller manufacturer | Realtek | - |
| Weight | 1.52 kg | 1.37 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 326.5 mm | 324.5 mm |

