Compare Products
← Back to List| Feature | ![]() Dell PC16250 View Details | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1399.95 | £1297.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 43.9 cm |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | - | 180 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3204 | - |
| Audio system | MaxxAudio Pro | - |
| Battery capacity | 45 Wh | 53 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.25 V | 15.2 V |
| Battery weight | 200 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.2 |
| Brand specific technologies | Express Charge Boost capable, HDR Camera, TNR | - |
| Built-in microphone | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 | - |
| Carbon emissions, energy usage (kg of CO2e) | 28.51 | - |
| Carbon emissions, logistics (kg of CO2e) | 6.05 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 70.42 | - |
| Card reader integrated | No | - |
| Colour gamut | 45% | - |
| Colour name | Magnetite | - |
| Combo headphone/mic port | Yes | - |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | Yes | - |
| DC-in jack | Yes | - |
| Depth | 251.8 mm | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 16 |
| Efficient-core Max Turbo Frequency | 4.2 GHz | 4.1 GHz |
| Efficient-core base frequency | 1.7 GHz | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | Full HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hall sensor | Yes | - |
| Height | - | 31 mm |
| Height (front) | 1.89 cm | - |
| Height (rear) | 2.08 cm | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard language | UK English | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | 57 W | 157 W |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM770 |
| NPU performance up to | 12 TOPs | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS | - |
| Performance cores | 2 | 8 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 5.8 GHz |
| Performance-core base frequency | 2 GHz | 2.2 GHz |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | - |
| Power adapter barrel connector | 4.5 mm | - |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | 55 W |
| Processor boost frequency | 5.2 GHz | 5.8 GHz |
| Processor cache | 12 MB | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 12 | 24 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255U | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | 14 | 32 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2.5 W | - |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Surface treatment | textured | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 108 | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7920 | Intel Wi-Fi 6E AX211 |
| Weight | 1.92 kg | 2.8 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 358 mm | 397 mm |
| Windows Studio effects support | Yes | - |

