Compare Products
← Back to List| Feature | ![]() Asus X1504VA-BQ2890W View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £497.99 | £599.99 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS-Level | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 2.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 45 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | SonicMaster | - |
| Bag included | Yes | - |
| Battery capacity | 42 Wh | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | - |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | - |
| Card reader integrated | No | - |
| Certified refurbished | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Cool Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | - |
| Copilot+ PC | No | - |
| Country of origin | China | - |
| Depth | 232.5 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 0.9 GHz | 0.8 GHz |
| Ethernet LAN | No | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | 17.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Housing material | Plastic | - |
| Infrared (IR) camera | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Home | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 55 W | 57 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Mouse connectivity | Wired | - |
| Mouse included | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | 481 mm | 449 mm |
| Package height | 288 mm | 305 mm |
| Package weight | 2.82 kg | - |
| Package width | 65 mm | 69 mm |
| Panel type | IPS-Level | - |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.3 GHz |
| Performance-core base frequency | 1.4 GHz | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 5 GHz | 4.3 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 10 | 12 |
| Processor family | Intel Core 5 | Intel Core Ultra 5 |
| Processor generation | Intel Core (Series 1) | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | 125U |
| Processor threads | 12 | 14 |
| Product colour | Silver | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 8.4 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.7 kg | 1.39 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359.7 mm | 318.6 mm |
| Windows Studio effects support | - | Yes |

