Compare Products
← Back to List| Feature | ![]() Hp 250R G9 View Details |
|---|---|
| Core Performance & Value | |
| Price | £569.99 |
| Overall Value Score | 49 |
| CPU Benchmark Score | 15,286 |
| GPU Benchmark Score | 3,205 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 39.6 cm |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Pro |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in speaker(s) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Colour gamut | 45% |
| Colour name | Dark ash silver |
| Combo headphone/mic port | Yes |
| Country of origin | China |
| Depth | 242 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| HP GTIN (EAN/UPC) | 199485876320 |
| HP segment | Business |
| Harmonized System (HS) code | 8471300000 |
| Height (front) | 9.2 mm |
| Height (rear) | 1.48 cm |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Island-style keyboard | Yes |
| Keyboard included | Yes |
| Low halogen | Yes |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | Everyday |
| Maximum internal memory | 8 GB |
| Maximum turbo power | 55 W |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory module type | SODIMM |
| Memory slots | 2x SO-DIMM |
| Microphone in | Yes |
| Mobile network connection | No |
| NTSC coverage (typical) | 45% |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Numeric keypad | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Original brand name | HP |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Pointing device | Touchpad |
| Processor base power | 15 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor threads | 12 |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | NTSC |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| UNSPSC-code | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C charging port | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Weight | 1.74 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 358 mm |
