Compare Products
← Back to List| Feature | ![]() Asus GU606AX-TB040W View Details | ![]() Asus GX651AX-SR004W-GAMING View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £5199.99 | £6096.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 2 TB | 2 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 12.5 A | 12.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 250 W | 250 W |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 6.0 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | Yes |
| Certified refurbished | No | No |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | Stellar Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | No | No |
| DC-in jack | Yes | Yes |
| Depth | 246 mm | 247 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | - |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz | 3.7 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 40 TOPs | 40 TOPs |
| HD type | WQXGA | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.49 cm | 1.99 cm |
| Height (rear) | 1.79 cm | 2.49 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 1-zone RGB | 1-zone RGB |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| Low Power Efficient-core Base Frequency | 1600 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | 3.5 GHz |
| Low Power Efficient-cores | 4 | 4 |
| Market positioning | Gaming | Gaming |
| Maximum display brightness (HDR) | 1100 cd/m² | 1100 cd/m² |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 80 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 8533 MHz | 8533 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 6 | 6 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.9 GHz |
| Performance-core base frequency | 2.1 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 25 W | 25 W |
| Processor boost frequency | 4.9 GHz | 4.9 GHz |
| Processor cache | 18 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 386H | 386H |
| Processor socket | FCBGA2540 | FCBGA2540 |
| Processor threads | 16 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | Yes | Yes |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | 160 W | - |
| Total SSDs capacity | 2 TB | 2 TB |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| Weight | 1.95 kg | 2.82 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 354 mm | 355 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

