Compare Products
← Back to List| Feature | ![]() Lenovo Legion Pro 7 (16IAX10H) View Details | ![]() Dell MB18250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4812.63 | £3791.81 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 22,525 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 15.6" | 45.7 cm (18") |
| Panel Type | - | WVA |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Anti-glare screen | - | Yes |
| Audio chip | - | Cirrus Logic CS42L43 |
| Battery capacity | - | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.7 V |
| Bluetooth | - | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ |
| Built-in microphone | - | Yes |
| CPU model speed maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | - | 7.87 |
| Carbon emissions, energy usage (kg of CO2e) | - | 37.26 |
| Carbon emissions, logistics (kg of CO2e) | - | 9.32 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 152.56 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Dell ControlVault | - | Yes |
| Depth | - | 279.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 45.7 cm (18") |
| Display resolution | 2560 x 1600 | 2560 x 1600 pixels |
| Display response rise/fall | - | 30 ms |
| Display technology marketing name | - | ComfortView Plus |
| Display type | OLED | - |
| Efficient cores | - | 12 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.3 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,1000,2500,100 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 8 TOPs |
| Graphics RAM type | GDDR7 | - |
| Graphics card RAM | 12 GB | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Hard disk description | SSD | - |
| Hard disk interface | Solid State | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.96 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 160 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | - | CSODIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory speed | 6400 MHz | - |
| Mobile network connection | - | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | - | WVA |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.3 GHz |
| Performance-core base frequency | - | 2.6 GHz |
| Pixel density | - | 168 ppi |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.3 GHz |
| Processor cache | - | 30 MB |
| Processor cores | - | 20 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | Series 2 Core Ultra Processor | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 265HX |
| Processor speed | 2.1 GHz | - |
| Processor threads | - | 20 |
| Product colour | Black | Black |
| Product type | - | Mobile workstation |
| RAM memory technology | DDR5 | - |
| RAM type | DDR5 SDRAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Screen finish type | Glossy | - |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | - | 2.5 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 207 |
| Total processor performance up to | - | 33 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No Touchscreen | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | 3.63 kg | 3.25 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | 2x2 Wi-Fi 7 802.11be | - |
| Width | - | 402 mm |
| Windows Studio effects support | - | Yes |

