Compare Products
← Back to List| Feature | ![]() Lenovo Legion Pro 7 (16IAX10H) View Details | ![]() Asus GU606AX-TB040W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4812.63 | £5098.99 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 22,525 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 2 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 12.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 250 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | - | Yes |
| CPU model speed maximum | 5.4 GHz | - |
| Card reader integrated | - | Yes |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Copilot+ PC | - | No |
| DC-in jack | - | Yes |
| Depth | - | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 | 2560 x 1600 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display type | OLED | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 40 TOPs |
| Graphics RAM type | GDDR7 | - |
| Graphics card RAM | 12 GB | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Hard disk interface | Solid State | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.79 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | - | 1100 cd/m² |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 240 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory speed | 6400 MHz | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 6 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | Series 2 Core Ultra Processor | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 386H |
| Processor socket | - | FCBGA2540 |
| Processor speed | 2.1 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM memory technology | DDR5 | - |
| RAM type | DDR5 SDRAM | - |
| RGB colour space | - | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Screen finish type | Glossy | - |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | - | 160 W |
| Total SSDs capacity | - | 2 TB |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No Touchscreen | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 3.63 kg | 1.95 kg |
| Wi-Fi standards | 2x2 Wi-Fi 7 802.11be | Wi-Fi 7 (802.11be) |
| Width | - | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

