Compare Products
← Back to List| Feature | ![]() Hp S15 N2 View Details | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £369.99 | £327.99 |
| Overall Value Score | 32 | 0 |
| CPU Benchmark Score | 3,311 | - |
| GPU Benchmark Score | 310 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 512 GB | 64 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AC adapter power | - | 45 W |
| AI-powered | - | No |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery life (max) | - | 15 h |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Chipset | - | MediaTek |
| Colour gamut | - | 45% |
| Colour name | - | Blue |
| Combo headphone/mic port | - | Yes |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | - | 226.8 mm |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Front camera | - | Yes |
| Front camera resolution | 2 MP | 1280 x 720 pixels |
| HD type | - | WUXGA |
| HDCP | - | No |
| Hard Disk Description | SSD | - |
| Height | - | 17.9 mm |
| Height (rear) | - | 1.79 cm |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory Clock Speed | 2400 MHz | - |
| Memory clock speed | - | 6400 MHz |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | MediaTek |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel UHD Graphics 600 | - |
| Operating system installed | Windows 11 | ChromeOS |
| Package depth | - | 473 mm |
| Package height | - | 281 mm |
| Package weight | - | 2.3 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor count | 4 | - |
| Processor family | - | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel 13th Gen | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N5100 | Kompanio 540 |
| Processor speed | 1.1 GHz | - |
| Product colour | Grey | Blue |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Security features | - | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Storage media | - | Flash |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 512 GB | 64 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-C required charging power (min) | - | 36 W |
| USB ports quantity | - | 4 |
| Weight | 1734 Grams | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 314.9 mm |

