Compare Products
← Back to List| Feature | ![]() Erazer Beast 18 X1 (MD 62730) UK View Details | ![]() Dell MB18250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3495.00 | £4284.96 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 28,265 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 4 TB | 1 TB |
| Display | 45.72 cm | 45.7 cm (18") |
| Panel Type | IPS | WVA |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 16.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 330 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | - |
| Audio chip | - | Cirrus Logic CS42L43 |
| Battery capacity | 99.99 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.56 V | 11.7 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | - | 7.87 |
| Carbon emissions, energy usage (kg of CO2e) | - | 37.26 |
| Carbon emissions, logistics (kg of CO2e) | - | 9.32 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 152.56 |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Dell ControlVault | - | Yes |
| Depth | 297 mm | 279.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 45.7 cm (18") |
| Display diagonal (metric) | 45.72 cm | - |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 30 ms |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Efficient-core base frequency | 2.1 GHz | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 10,1000,2500,100 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | Quad HD+ | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height | 30.4 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.96 cm |
| Housing material | Aluminium, Metal, Plastic | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | SO-DIMM | CSODIMM |
| Memory layout (slots x size) | 2 x 32 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | IPS | WVA |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.8 GHz |
| Pixel density | - | 168 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.5 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 285HX |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 4 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 4 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 207 |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 4 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 |
| Weight | 3.66 kg | 3.25 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) | - |
| Width | 408 mm | 402 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

