Compare Products
← Back to List| Feature | ![]() Erazer Beast 18 X1 (MD 62730) UK View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3495.00 | £2639.99 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 28,265 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 4 TB | 1 TB |
| Display | 45.72 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 16.5 A | 14 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 330 W | 280 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | - |
| Audio system | - | Smart Amp |
| Battery capacity | 99.99 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.56 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Copilot key | - | Yes |
| Depth | 297 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display diagonal (metric) | 45.72 cm | - |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | - |
| HD type | Quad HD+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30.4 mm | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| Housing material | Aluminium, Metal, Plastic | Plastic |
| Infrared (IR) camera | Yes | - |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| LED backlight | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | IPS | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 9955HX |
| Processor threads | 24 | 32 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 4 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | 4 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 4 TB | 1 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE200 | - |
| Weight | 3.66 kg | 2.5 kg |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 408 mm | 354 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

