Compare Products
← Back to List| Feature | ![]() Erazer Beast 18 X1 (MD 62730) UK View Details | ![]() Asus GU405AR-SY098W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3495.00 | £3296.99 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 28,265 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 4 TB | 1 TB |
| Display | 45.72 cm | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 16.5 A | 12.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 330 W | 250 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-reflective coating | Yes | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 99.99 Wh | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.56 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | SD |
| Copilot key | - | Yes |
| Depth | 297 mm | 220 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Plastic |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display diagonal (metric) | 45.72 cm | - |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | Quad HD+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30.4 mm | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.83 cm |
| Housing material | Aluminium, Metal, Plastic | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 32 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 6 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | IPS | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.9 GHz |
| Performance-core base frequency | 2.7 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.4 GHz | 4.9 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| Ray tracing acceleration | - | Yes |
| Repairability index | - | 9.3 |
| SSD capacity | 4 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 4 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 4 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE200 | - |
| Weight | 3.66 kg | 1.58 kg |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 408 mm | 311 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

