Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 14IAN8 View Details | ![]() Hp Fortis G1m 11 Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £308.00 | £288.49 |
| Overall Value Score | 28 | 0 |
| CPU Benchmark Score | 5,322 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 35.6 cm (14") | 29.5 cm |
| Panel Type | TN | SVA |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 47 Wh | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | Microsoft 365 Personal | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.343 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.143 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 75.7 |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR,EPEAT Silver,RoHS | - |
| Colour gamut | - | 45% |
| Colour name | Abyss Blue | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Country of origin | - | China |
| Depth | 213.8 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | 32 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504872 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | 17.9 mm | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 1.57 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum shipping altitude | 3048 m | - |
| Memory clock speed | 4800 MHz | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | - | 45% |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | No | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | ARM Mali |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G52 MP2 |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | TN | SVA |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 3.4 GHz | - |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 4 | 8 |
| Processor family | Intel® N | MediaTek |
| Processor frequency | - | 2.05 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N100 | 520 |
| Processor threads | 4 | 8 |
| Product colour | Blue | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| Speaker power | 1.5 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | Flash | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 5% ocean-bound plastic in enclosure; Low halogen; Bulk packaging available; Molded paper pulp cushion and folded corrugated cushion inside box are made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.973 |
| Total carbon footprint (kg of CO2e) | - | 85.159 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| WWAN | Not installed | - |
| Weight | 1.31 kg | 1.15 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 324.3 mm | 293 mm |

