Compare Products
← Back to List| Feature | ![]() Dell PV15250 View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £539.99 | £629.99 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 8,474 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Panel Type | IPS | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.34 A | - |
| AC adapter output voltage | 19.5 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | High Definition Audio | Dolby Audio |
| Battery capacity | 41 Wh | 41 Wh |
| Battery charge indicator | Yes | - |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery voltage | 11.25 V | - |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Brand specific technologies | Express Charge Boost capable | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 | - |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.68 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 | - |
| Card reader integrated | Yes | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | 45% | 100% |
| Colour name | - | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 600:1 | - |
| DC-in jack | Yes | - |
| Depth | 235.6 mm | 214.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 35 ms | - |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz | 3.4 GHz |
| Efficient-core base frequency | 0.9 GHz | - |
| Ethernet LAN | - | No |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | - | 15.9 mm |
| Height (front) | 1.7 cm | - |
| Height (rear) | 1.9 cm | - |
| Housing material | Aluminium | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Keyboard colour name | Carbon Black | - |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) | 2280 (22 x 80 mm) |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 55 W | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory data transfer rate | 4400 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | 8 - 95% |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | 0 - 35 °C | 5 - 35 °C |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2025 | - |
| Panel type | IPS | IPS |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 4.7 GHz | 4.6 GHz |
| Performance-core base frequency | 1.2 GHz | - |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Power adapter barrel connector | 4.5 mm | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 4.7 GHz | 4.6 GHz |
| Processor cache | 10 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 6 | 10 |
| Processor family | Intel Core 3 | Intel® Core™ i5 |
| Processor generation | Intel Core (Series 1) | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | 100U | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | 8 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | 2.5 W | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | Realtek RTL8852BE | Intel Wi-Fi 6E AX211 |
| Weight | 1.9 kg | - |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6E (802.11ax) |
| Width | 358.5 mm | 301.7 mm |
| Windows Hello | - | Yes |

