Compare Products
← Back to List| Feature | ![]() Asus CZ1104CM4A-MZ0022 View Details |
|---|---|
| Core Performance & Value | |
| Price | £276.99 |
| Overall Value Score | 0 |
| CPU Benchmark Score | - |
| GPU Benchmark Score | - |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 4 GB |
| Storage | 64 GB |
| Display | 29.5 cm (11.6") |
| Panel Type | - |
| Refresh Rate | 60 Hz |
| Weight | - |
| Battery | - |
| Operating System | ChromeOS |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| AC adapter power | 45 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Charging port type | USB Type-C |
| Colour gamut | 50% |
| Colour name | Mineral Grey |
| Combo headphone/mic port | Yes |
| Contrast ratio (typical) | 1000:1 |
| Depth | 213 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display back cover material | Plastic |
| Display brightness | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| HD type | HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height (front) | 2.11 cm |
| Height (rear) | 2.12 cm |
| Housing material | Plastic |
| Internal memory | 4 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| LED backlight | Yes |
| Maximum internal memory | 4 GB |
| Maximum refresh rate | 60 Hz |
| Memory form factor | On-board |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Number of battery cells | 3 |
| Numeric keypad | No |
| On-board GPU manufacturer | ARM |
| On-board graphics card | Yes |
| On-board graphics card family | ARM Mali |
| On-board graphics card model | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS |
| Optical drive type | No |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor boost frequency | 2.6 GHz |
| Processor cache | 1 MB |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor manufacturer | MediaTek |
| Processor model | Kompanio 540 |
| Product colour | Grey |
| Product type | Chromebook |
| RGB colour space | NTSC |
| Storage media | eMMC |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 64 GB |
| Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 35 W |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 296.9 mm |
