Compare Products
← Back to List| Feature | ![]() Asus CZ1104CM4A-MZ0022 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £276.99 | £229.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 29.5 cm (11.6") | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | 1000:1 | 700:1 |
| Country of origin | - | China |
| Depth | 213 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 19.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Plastic |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | - | 270 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 450 mm |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 2.6 GHz |
| Processor cache | 1 MB | 1 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 540 | Kompanio 540 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | 100 W |
| USB Type-C required charging power (min) | 35 W | 45 W |
| Weight | - | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 324.5 mm |

