Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 (15.6", Core Ultra 5, 8GB) View Details | ![]() Lenovo V15 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £624.00 | £529.99 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 17,722 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Atmos | Dolby Audio |
| Battery capacity | 61.2 Wh | 38 Wh |
| Battery life (max) | 19 h | 8.7 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>AI Select<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | Office Trial |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 14.4 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | 228 mm | 235.8 mm |
| Depth (imperial) | 22.8 cm (8.98") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.3 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 1000,10,100 Mbit/s | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| Graphics card Open GL support | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4b |
| Height | 15.1 mm | 19.9 mm |
| Height (imperial) | 1.5 cm (0.59") | - |
| Housing material | - | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Secure Key | Yes | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | - | No |
| Keyboard language | English | UK English |
| Keyboard layout | QWERTY | - |
| Keyboard type | Pro keyboard with Numeric key | - |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 57 W | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5500 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 12 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 6K support | Yes | - |
| On-board graphics card 8K support | Yes | - |
| On-board graphics card DirectX version | 12.2 | - |
| On-board graphics card OpenGL version | 4.6 | - |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 279 mm | - |
| Package height | 53 mm | - |
| Package width | 476 mm | - |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.8 GHz | - |
| Performance-core base frequency | 1.5 GHz | - |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.8 GHz | 4.3 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Last Level Cache | L2 & L3 |
| Processor cores | 12 | 4 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 225U | 7520U |
| Processor threads | 14 | 8 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 1.5 W |
| Speakers | Stereo Speakers | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | - |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.55 kg | 1.63 kg |
| Weight (imperial) | 1.55 kg (3.42 lbs) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 356.6 mm | 359.2 mm |
| Width (imperial) | 35.7 cm (14") | - |
| Windows Studio effects support | Yes | - |

