Compare Products
← Back to List| Feature | ![]() Msi Cyborg 15 AI A1VE-002UK View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1019.99 | £875.00 |
| Overall Value Score | 61 | 0 |
| CPU Benchmark Score | 24,551 | - |
| GPU Benchmark Score | 14,253 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| Antenna type | - | 2x2 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53.5 Watt Hours | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.8 GHz | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Breeze Moss |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | - | 222 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | Not available |
| Display Technology | IPS | - |
| Display Type | LCD | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hardware Interface | Ethernet | - |
| Height | - | 16.9 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory Speed | 4800 MHz | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2024 | - |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 840M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | - | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | - | OLED |
| Pointing device | - | Touchpad |
| Power cord included | - | No |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.5 GHz |
| Processor cores | - | 4 |
| Processor count | 16 | - |
| Processor family | - | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 14th Generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 7 155H | 430 |
| Processor speed | 3.8 GHz | - |
| Processor threads | - | 8 |
| Product colour | Translucent Black | Green, Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 96 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Warranty Type | Limited | - |
| Weight | - | 1.37 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 313.4 mm |
| Windows Hello | - | Yes |

