Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 (15.6", Core 3, 8GB) View Details | ![]() Asus CZ1104CM4A-MZ0055 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £394.55 | £346.99 |
| Overall Value Score | 54 | 0 |
| CPU Benchmark Score | 12,627 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 64 GB |
| Display | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 20 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio decoders | Dolby Atmos | - |
| Audio system | Dolby Atmos | - |
| Battery capacity | 54 Wh | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | McAfee Live Safe (Trial)<BR>Live Wallpaper<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Charging port type | - | USB Type-C |
| Colour gamut | - | 50% |
| Colour name | - | Mineral Grey |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check | - |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 229.1 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Height | 15.4 mm | - |
| Height (front) | - | 2.11 cm |
| Height (rear) | - | 2.12 cm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Intel® Graphics | ARM Mali-G57 MC2 |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating temperature (T-T) | 10 - 35 °C | - |
| Optical drive type | No | No |
| Pointing device | Clickpad | Touchpad |
| Pre-installed software | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | 2.6 GHz |
| Processor cache | 10 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | - | 8 |
| Processor family | Intel Core 3 | MediaTek |
| Processor frequency | 1.2 GHz | - |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | 100U | Kompanio 540 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | - |
| Speaker power | 2 W | - |
| Storage media | SSD | eMMC |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Storage temperature (T-T) | -5 - 40 °C | - |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | McAfee Live Safe | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| Weight | 1.55 kg | - |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | 356.6 mm | 296.9 mm |

