Compare Products
← Back to List| Feature | ![]() Asus M3607GA-SH004W Copilot+ PC View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1339.99 | £1609.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 18,215 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | 70 Wh | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Card reader integrated | No | - |
| Certification | US MIL-STD 810H military-grade standard | - |
| Certified refurbished | No | - |
| Colour gamut | 95% | 100% |
| Colour name | Matte Gray | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 250.6 mm | 217.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | 1.07 billion colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Display surface | Gloss | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.59 cm | 1.46 cm |
| Height (rear) | 1.79 cm | 1.99 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | Aluminium, Plastic | Aluminium, Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| L2 cache | 6 MB | - |
| L3 cache | 8 MB | - |
| Low Blue Light technology | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Home | Home |
| Maximum display brightness (HDR) | 500 cd/m² | 500 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory slots | 1x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel Arc 140T |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.6 GHz | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 6 | 16 |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 9 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 400 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 445 | 285H |
| Processor threads | 12 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 59 TOPs | 99 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days, McAfee 30 days | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.8 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 313.5 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

