Compare Products
← Back to List| Feature | ![]() Lenovo V14 G6 ARP View Details | ![]() Dell PV14250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £744.99 | £931.15 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 35.565 cm |
| Panel Type | TN | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3254 |
| Audio system | - | High Definition Audio |
| Battery capacity | 47 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery life (max) | 7.83 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15 V |
| Battery weight | - | 230 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Built-in microphone | Yes | Yes |
| Bundled software | Office Trial | Windows System Driver |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | - | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 120.53 |
| Card reader integrated | No | Yes |
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) | - |
| Certified refurbished | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Business black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 13.61 h | - |
| Contrast ratio (typical) | 500:1 | 800:1 |
| Copilot key | - | Yes |
| Depth | 215.2 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.565 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | - | ComfortView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | Yes | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| HD type | Full HD | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Height | 19.9 mm | 18.1 mm |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.81 cm |
| Housing material | ABS synthetics, Polycarbonate (PC) | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | Yes |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | UK English | UK English |
| L2 cache | 4 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | Yes | - |
| M.2 SSD size | 2242 (22 x 42 mm) | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | - | 55 W |
| Memory channels | Single-channel | - |
| Memory clock speed | 4800 MHz | - |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 680M | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | 0 - 90% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | ENG-UK, US English | - |
| Operating temperature (T-T) | 5 - 35 °C | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | TN | IPS WVA |
| Password protection | Yes | - |
| Password protection type | Power on, BIOS, HDD | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 4.75 GHz | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | Intel Core 5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 100 Series | Intel Core (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 170 | 120U |
| Processor threads | 16 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Removable battery | - | No |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | 2.5 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total HDDs capacity | 1 GB | - |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 144 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | 65 W |
| USB Type-C required charging power (min) | 45 W | 27 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| WWAN | Not installed | - |
| Weight | 1.37 kg | 1.69 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 324.2 mm | 314 mm |

